Highway Capacity Analysis by County

COUNTY Capacity Volume Volume/Capacity
Nassau 57,333,631 19,853,326 0.35
Duval 625,631,010 358,822,113 0.57
St. Johns 90,189,581 61,993,502 0.69
Clay 87,900,161 41,565,446 0.47
Baker 12,994,938 2,760,749 0.21
Putnam 20,816,472 5,610,104 0.27
Total 894,865,793 490,605,242 0.55

Highway Capacity Analysis by Area Type

AT_DESCRIPTION Capacity Volume Volume/Capacity
11: Urbanized Area (over 500,000) Primary City Central Business District 30,673,883 13,761,920 0.45
12: Urbanized Area (under 500,000) Primary City Central Business District 3,272,389 2,605,607 0.80
13: Other Urbanized Area Central Business District and Small City Downtown 639,912 227,439 0.36
14: Non-Urbanized Area Small City Downtown 2,602,530 1,136,684 0.44
21: Central Business District Fringe Areas 89,253,849 55,143,053 0.62
22: Industrial Fringe 21,169,222 10,257,390 0.48
23: Strip Commercial 70,626,619 48,185,555 0.68
31: Residential Area of Urbanized Areas 420,703,603 228,209,810 0.54
32: Undeveloped Portions of Urbanized Areas 12,227,332 7,895,709 0.65
33: Transitioning Areas/Urban Areas over 5,000 Population 59,852,103 32,025,063 0.54
34: Beach Residential 13,651,754 7,801,193 0.57
35: St. Johns River Bridges 7,991,798 8,108,146 1.01
41: High Density Outlying Business District 24,236,930 16,843,635 0.69
42: Other Outlying Business District 32,857,645 24,000,514 0.73
43: Beach Outlying Business District 12,520,691 8,112,366 0.65
51: Developed Rural Areas/Small Cities under 5,000 Population 14,758,751 5,884,449 0.40
52: Undeveloped Rural Areas 77,353,714 20,230,603 0.26
Total 894,392,725 490,429,144 0.55

Highway Capacity Analysis by Facility Type

FT_DESCRIPTION Capacity Volume Volume/Capacity
1X: Freeways and Expressways 209,147,368 147,416,281 0.70
2X: Divided Arterials 286,752,114 176,187,685 0.61
3X: Undivivided Arterials 123,749,365 59,942,740 0.48
4X: Collectors 219,255,958 83,473,031 0.38
6X: One-Way Facilities 15,225,654 5,429,081 0.36
7X: Ramps 32,939,612 14,655,757 0.44
9X: Toll Facilities 7,774,664 3,496,975 0.45
Mayport Ferry 6,018 3,533 0.59
Reserved Rd 15,040 155 0.01
Total 894,865,793 490,605,242 0.55